Product | |||
Product name | 4-Nitroaniline | ||
Synonyms | p-Nitroaniline; p-Nitrophenylamine; 1-Amino-4-nitrobenzene; 4-Nitrobenzenamine | ||
CAS No. | 100-01-6 | ||
EINECS | 202-810-1 | ||
Molecular formula | C6H6N2O2 | ||
Molecular weight | 138.12 | ||
Specifications | |||
Index specification | Rate | ||
First degrade | Second degrade | ||
Appearance | Yellow crystal | Yellow brown crystal | |
Initial melting point | 147-151 ºC | 147-151 ºC | |
P-Nitroaniline(dry) | ≥96.0% | ≥ 95.0 | |
P-Nitroaniline(wet) | ≥92.5% | ≥ 92.5 | |
m-Nitrochloroben | ≤0.3% | ≤ 0.5 | |
O-Nitroaniline | ≤0.3% | ≤ 0.5 | |
Low boiling substance content | ≤0.1% | ≤0.1% | |
High boiling substance content | ≤0.1% | ≤0.1% | |
Others | |||
Packing | 25Kg/bag;50Kg/bag;1000Kg/bag or as demand | ||
Application | Pharmaceutical Intermediates |
上一条:4,4'-Diamino-Phenylsulfanilamido Aniline
上一条:没有了